Mandatory Public Disclosures
A. General Information
SR.NO | PARTICULARS | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. VINCENT PALLOTTI SCHOOL |
2 | AFFILIATION NUMBER | 1130125 |
3 | SCHOOL CODE | 30099 |
4 | OMPLETE ADDRESS WITH PIN CODE | PALLOTTI NAGAR, NAGPUR, MAHARASHTRA - 440013 |
5 | PRINCIPAL NAME & QUALIFICATION | FR. SHINE AUGUSTINE - MA, MEd., DSM |
6 | SCHOOL EMAIL ID | svpsngp@gmail.com svps@pallottischoolnagpur.edu.in |
7 | CONTACT DETAILS | 07122593711 07125663722 |
B. Documents & Information
SR.NO | PARTICULARS | DETAILS |
---|---|---|
1 | COPY OF EXTENSTION OF AFFILIATION | Download |
2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE | Download |
4 | COPY OF RECOGNITION CERTIFICATE | Download |
5 | COPY OF BUILDING SAFETY CERTIFICATE | Download |
6 | COPY OF FIRE SAFETY CERTIFICATE | Download |
7 | COPY OF SELF CERTIFICATION BY SCHOOL | Download |
8 | COPY OF WATER, HEALTH AND SANITATION CERTIFICATE | Download |
D. Staff(Teaching)
SR. NO. | PARTICULARS | DETAILS |
---|---|---|
1 | PRINCIPAL | FR. SHINE AUGUSTINE SAC |
2 | NTT | 37 |
3 | PGT | 7 |
4 | TGT | 62 |
5 | PRT | 68 |
6 | TEACHERS SECTION RATIO | 1.5 Teacher/1 Class |
7 | DETAILS OF SPECIAL EDUCATOR | 1. Ms. Akanksha Ashish Deshpande (Spl. B.Ed.) 2. Ms. Ragini Chhanendra Bisen (Spl. B.Ed.) |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1. Ms. Vihanga Joglekar, MA in Psychology 2. Ms. Caroline Joseph, MA in Clinical Psychology |
E. School Infrastructure
SR.NO | PARTICULARS | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 19141 |
2 | NO. AND SIZE OF THE CLASS ROOMS | 128 Nos & 580 sq mtr each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 12 Nos & 900 sq mtr each |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 74 |
6 | NO. OF BOYS TOILETS | 74 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=8K-PgWoafmM |