Books Details - 2024-25
VINCENT PALLOTTI SCHOOL
BOOK LIST 2024 – 25
Std. – I
| Sr. No. | Subject | Name of the Book | Name of the Publisher |
| 01. | English | i) RAINTREE – 1 | Orient Blackswan |
| ii) MASTERING GRAMMAR – 1 | Cordova Publication | ||
| iii) LEARNING CURSIVE STROKES – 1 | Sunbeam Publication | ||
| 02. | Hindi | i) f”k[kj fganh ikB~;iqLrd – 1 | Srijan Publishers Pvt. Ltd. |
| ii) fganh lqys[k jpuk – 1 | Evergreen Publication | ||
| 03. | Mathematics | NUMBER MAGIC (Revised) – 1 | Ratna Sagar Publication |
| 04. | Marathi | gkiwl ejkBh ikB~;iqLrd – 1 | Harbour Press Publication |
| 05. | E. V. S. | THE BLUE PLANET – 1 | Goyal Brothers Prakashan |
| 06. | Computer | CYBER SPACE – 1 | Nextech Publication |
| 07. | Moral Science | LIFE SKILLS & VALUE EDUCATION – 1 | Geeta Publishing House |
| 08. | G. K. | UNIVERSAL GK – 1 | TUK Publication |
| 09. | Art / Craft | GO COLOURS! – 1 | Mystone Education |
|
Sr. No. |
Subject |
Notebook List |
Quantity |
| 01. | English | 4 – Line Notebook (100 pages) | 2 nos. |
| 02. | Hindi | 2 – Line Notebook (100 pages) | 2 nos. |
| 03. | Mathematics | Square Line Notebook (100 pages) | 2 nos. |
| 04. | Marathi | 2 – Line Notebook (100 pages) | 2 nos. |
| 05. | E. V. S. | 4 – Line Notebook (100 pages) | 2 nos. |
| 06. | Project | Scrap Book (50 pages) | 1 no. |
| 07. | Rough | 3-in-1 Notebook (200 pages) | 2 nos. |
| 08. | Brown Sheets | 2 rolls | |
| 09. | Labels | 4 sheets | |
| 10. | Art & Craft | Camlin Krafty Glue (50g), Camlin Jumbo Crayons (12 shades), Camlin Sketch
Pens (12 shades), Plain Drawing Book (40 pages) – Yellow (2 nos.) & Square Craft Papers
|
|
VINCENT PALLOTTI SCHOOL
BOOK LIST 2024 – 25
Std. – II
| Sr. No. | Subject | Name of the Book | Name of the Publisher |
| 01. | English | i) RAINTREE – 2 | Orient Blackswan |
| ii) MASTERING GRAMMAR – 2 | Cordova Publication | ||
| iii) LEARNING CURSIVE STROKES – 2 | Sunbeam Publication | ||
| 02. | Hindi | i) f”k[kj fganh ikB~;iqLrd – 1 | Srijan Publishers Pvt. Ltd. |
| ii) fganh lqys[k jpuk – 1 | Evergreen Publication | ||
| 03. | Mathematics | NUMBER MAGIC (Revised) – 1 | Ratna Sagar Publication |
| 04. | Marathi | gkiwl ejkBh ikB~;iqLrd – 1 | Harbour Press Publication |
| 05. | E. V. S. | THE BLUE PLANET – 1 | Goyal Brothers Prakashan |
| 06. | Computer | CYBER SPACE – 1 | Nextech Publication |
| 07. | Moral Science | LIFE SKILLS & VALUE EDUCATION – 1 | Geeta Publishing House |
| 08. | G. K. | UNIVERSAL GK – 1 | TUK Publication |
| 09. | Art / Craft | GO COLOURS! – 1 | Mystone Education |
| Sr. No. | Subject | Notebook List | Quantity |
| 01. | English | 4 – Line Notebook (100 pages) | 2 nos. |
| 02. | Hindi | 2 – Line Notebook (100 pages) | 2 nos. |
| 03. | Mathematics | Square Line Notebook (100 pages) | 2 nos. |
| 04. | Marathi | 2 – Line Notebook (100 pages) | 2 nos. |
| 05. | E. V. S. | 4 – Line Notebook (100 pages) | 2 nos. |
| 06. | Project | Scrap Book (50 pages) | 1 no. |
| 07. | Rough | 3-in-1 Notebook (200 pages) | 2 nos. |
| 08. | Brown Sheets | 2 rolls | |
| 09. | Labels | 4 sheets | |
| 10. | Art & Craft | Camlin Krafty Glue (50g), Camlin Jumbo Crayons (12 shades), Camlin Sketch
Pens (12 shades), Plain Drawing Book (40 pages) – Yellow (1 nos.) & Square Craft Papers, Modeling Clay |
|
VINCENT PALLOTTI SCHOOL
BOOK LIST 2024 – 25
Std. – III
| Sr. No. | Subject | Name of the Book | Name of the Publisher |
| 01. | English | i) RAINTREE – 3 | Orient Blackswan |
| ii) MASTERING GRAMMAR – 3 | Cordova Publication | ||
| iii) LEARNING CURSIVE STROKES – 4 | Sunbeam Publication | ||
| 02. | Hindi | i) f”k[kj fganh ikB~;iqLrd – 3 | Srijan Publishers Pvt. Ltd. |
| ii) fganh Hkk’kk miou – 3 | Frank Publication | ||
| iii) fganh lqys[k jpuk – 3 | Evergreen Publication | ||
| 03. | Mathematics | NUMBER MAGIC (Revised) – 3 | Ratna Sagar Publication |
| 04. | Marathi | gkiwl ejkBh ikB~;iqLrd – 3 | Harbour Press Publication |
| 05. | E. V. S. | THE BLUE PLANET – 3 | Goyal Brothers Prakashan |
| 06. | Computer | CYBER SPACE – 3 | Nextech Publication |
| 07. | Moral Science | LIFE SKILLS & VALUE EDUCATION – 3 | Geeta Publishing House |
| 08. | G. K. | UNIVERSAL GK – 3 | TUK Publication |
| 09. | Art / Craft | GO COLOURS! – 3 | Mystone Education |
| Sr. No. | Subject | Notebook List | Quantity |
| 01. | English (Compre.) | Single Line Notebook (100 pages) | 2 nos. |
| 02. | English (Gramm.) | Single Line Notebook (100 pages) | 1 no. |
| 03. | Hindi | Single Line Notebook (100 pages) | 2 nos. |
| 04. | Mathematics | Single Line Spl. Notebook (150 pages) | 2 nos. |
| 05. | Marathi | Single Line Notebook (100 pages) | 2 nos. |
| 06. | E. V. S. | Practical Notebook (100 pages) | 2 nos. |
| 07. | Computer | Single Line Notebook (100 pages) | 1 no. |
| 08. | Moral Science | Single Line Notebook (100 pages) | 1 no. |
| 09. | Music & Dance | Single Line Notebook (100 pages) | 1 no. |
| 10. | Project | Scrap Book (50 pages) | 1 no. |
| 11. | Rough | Single Line Register (200 pages) | 2 nos. |
| 12. | Brown Sheets | 2 rolls | |
| 13. | Labels | 4 sheets | |
| 14. | Art & Craft | Camlin Krafty Glue (50g), Camlin Jumbo Crayons (24 shades), Camlin SketchPens (12 shades), Camlin Colour Pencils (12 shades Premium), Plain Drawing Book (40 pages) – Yellow (1 no.) & Square Craft Papers | |
VINCENT PALLOTTI SCHOOL
BOOK LIST 2024 – 25
Std. – IV
| Sr. No. | Subject | Name of the Book | Name of the Publisher | |
| 01. | English | i) RAINTREE – 4 | Orient Blackswan | |
| ii) MASTERING GRAMMAR – 4 | Cordova Publication | |||
| iii) LEARNING CURSIVE STROKES – 4 | Sunbeam Publication | |||
| 02. | Hindi | i) f”k[kj fganh ikB~;iqLrd – 4 | Srijan Publishers Pvt. Ltd. | |
| ii) fganh Hkk’kk miou – 4 | Frank Publication | |||
| iii) fganh lqys[k jpuk – 4 | Evergreen Publication | |||
| 03. | Mathematics | NUMBER MAGIC (Revised) – 4 | Ratna Sagar Publication | |
| 04. | Marathi | gkiwl ejkBh ikB~;iqLrd – 4 | Harbour Press Publication | |
| 05. | E. V. S. | THE BLUE PLANET – 4 | Goyal Brothers Prakashan | |
| 06. | Computer | CYBER SPACE – 4 | Nextech Publication | |
| 07. | Moral Science | LIFE SKILLS & VALUE EDUCATION – 4 | Geeta Publishing House | |
| 08. | G. K. | UNIVERSAL GK – 4 | TUK Publication | |
| 09. | Art / Craft | GO COLOURS! – 4 | Mystone Education | |
| Sr. No. | Subject | Notebook List Quantity | ||
| 01. | English (Compre.) | Single Line Notebook (100 pages) | 2 nos. | |
| 02. | English (Gramm.) | Single Line Notebook (100 pages) | 1 no. | |
| 03. | Hindi | Single Line Notebook (100 pages) | 2 nos. | |
| 04. | Mathematics | Single Line Spl. Notebook (150 pages) | 2 nos. | |
| 05. | Marathi | Single Line Notebook (100 pages) | 2 nos. | |
| 06. | E. V. S. | Practical Notebook (100 pages) | 2 nos. | |
| 07. | Computer | Single Line Notebook (100 pages) | 1 no. | |
| 08. | Moral Science | Single Line Notebook (100 pages) | 1 no. | |
| 09. | Music & Dance | Single Line Notebook (100 pages) | 1 no. | |
| 10. | Project | Scrap Book (50 pages) | 1 no. | |
| 11. | Rough | Single Line Register (200 pages) | 2 nos. | |
| 12. | Brown Sheets | 2 rolls | ||
| 13. | Labels | 4 sheets | ||
| 14. | Art & Craft | Camlin Krafty Glue (50g), Camlin Sketch Pens (12 shades), Camlin Colour Pencil (12 shades Premium), Camlin Jumbo Crayons (24 shades), Camlin Water Colour Cakes (12 shades), Plain Drawing Book – Yellow (1 no.) & Square Craft Papers
|
||
VINCENT PALLOTTI SCHOOL
BOOK LIST 2024 – 25
Std. – V
| Sr. No. | Subject | Name of the Book | Name of the Publisher |
| 01. | English | i) RAINTREE – 5 | Orient Blackswan |
| ii) MASTERING GRAMMAR – 5 | Cordova Publication | ||
| iii) LEARNING CURSIVE STROKES – 5 | Sunbeam Publication | ||
| 02. | Hindi | i) f”k[kj fganh ikB~;iqLrd – 5 | Srijan Publishers Pvt. Ltd. |
| ii) fganh Hkk’kk miou – 5 | Frank Publication | ||
| iii) fganh lqys[k jpuk – 5 | Evergreen Publication | ||
| 03. | Mathematics | NUMBER MAGIC (Revised) – 5 | Ratna Sagar Publication |
| 04. | Marathi | gkiwl ejkBh ikB~;iqLrd – 5 | Harbour Press Publication |
| 05. | E. V. S. | THE BLUE PLANET – 5 | Goyal Brothers Prakashan |
| 06. | Computer | CYBER SPACE – 5 | Nextech Publication |
| 07. | Moral Science | LIFE SKILLS & VALUE EDUCATION – 5 | Geeta Publishing House |
| 08. | G. K. | UNIVERSAL GK – 5 | TUK Publication |
| 09. | Art / Craft | GO COLOURS! – 5 | Mystone Education |
| 10. | Dictionary | Oxford Pocket Dictionary (English – English) | |
| Sr. No. | Subject | Notebook List | Quantity |
| 01. | English (Compre.) | Single Line Notebook (100 pages) | 2 nos. |
| 02. | English (Gramm.) | Single Line Notebook (100 pages) | 1 no. |
| 03. | Hindi | Single Line Notebook (100 pages) | 2 nos. |
| 04. | Marathi | Single Line Notebook (100 pages) | 2 nos. |
| 05. | Mathematics | Single Line Spl. Notebook (200 pages) | 2 nos. |
| 06. | E. V. S. | Practical Notebook (200 pages) | 2 nos. |
| 07. | Computer | Single Line Notebook (100 pages) | 1 no. |
| 08. | Moral Science | Single Line Notebook (100 pages) | 1 no. |
| 09. | Music & Dance | Single Line Notebook (100 pages) | 1 no. |
| 10. | Project | Scrap Book (50 pages) | 1 no. |
| 11. | Rough | Single Line Register (200 pages) | 2 nos. |
| 12. | Brown Sheets | 2 rolls | |
| 13. | Labels | 4 sheets | |
| 14. | Art & Craft | Scissors, Camlin Colour Pencils (12 shades Premium), Camlin Sketch
Pens (12 shades), Camlin Jumbo Crayons (24 shades),Camlin Krafty Glue (50g), Painting Brushes (Round – 2 & 4, Flat – 6), Plain Dawing Book – Yellow (1 no.), Camlin Poster Colours (6 shades) & Sqaure Craft Paper.
|
|
| ST. VINCENT PALLOTTI SCHOOL | |||||
| BOOK LIST FOR 6th CLASS (SESSION 2024-2025) | |||||
| SUB | PUBLICATION ‘S NAME | TITLE | COST | ||
| ENGLISH | ORIENT BLACKSWAN | GULMOHAR – 6th | 501/- | ||
| ORIENT BLACKSWAN | GRAMMAR FOR LIFE -6 | 436/- | |||
| HINDI | NCERT | VASANT TEXTBOOK PART 1 | 65/- | ||
| SUPP. READER | SARASWATI PUBLICATION |
PURAK BALRAMKATHA – 6th |
200/- |
||
| MARATHI | STATE BOARD | SULABH BHARTI – 6th | 48/- | ||
| MATHS | NCERT | MATHEMATICS – 6th | 65/- | ||
| SCIENCE | NCERT | SCIENCE TEXTBOOK – 6th | 65/- | ||
| SOCIAL SCIENCE |
NCERT |
SOCIAL SCIENCE – 6th GEOGRAPHY – 55/-
HISTORY – 65/- CIVICS – 60/- |
180/- |
||
| COMPUTER | ORANGE PUBLICATION | DIGICODE AI | 440/- | ||
| MORAL SCI. | FIVE FINGERS | THE ETHICS – VALUE EDUCATION – 6 | 300/- | ||
| TOTAL | 2,300/- | ||||
| SR. NO. | DESCRIPTION / TYPE | QUANTITY | |||
| 1 | 200 PAGES NOTEBOOKS | 8Nos. | |||
| 2 | 100 PAGES NOTEBOOKS | 04Nos. | |||
|
3 |
200 PAGES PRACTICAL NOTEBOOK |
02 Nos. |
|||
| 4 | LONG REGISTERS | 04 Nos. | |||
|
5 |
NAVNEET YUVA MASTERSTROKE – PLAIN DRAWING BOOK (36 Pgs.) |
01 Nos. 27.5 cms X 34.7 cms |
|||
| 6 | BROWN COVER ROLLS | 03 Nos. | |||
|
7 |
LABELS (ST. VINCENT
PALLOTTI ) |
3 Sheets |
|||
| 8. | SCRAP BOOK | 01 NO. | |||
| ST. VINCENT PALLOTTI SCHOOL | |||||
| BOOK LIST FOR 7th CLASS (SESSION 2024-2025) | |||||
| SUB | PUBLICATION ‘S NAME | TITLE | COST | ||
| ENGLISH | ORIENT BLACKSWAN | GULMOHAR – 7th | 512/- | ||
| ORIENT BLACKSWAN | GRAMMAR FOR LIFE – 7 | 448/- | |||
| HINDI | NCERT | VASANT TEXTBOOK PART 2 | 65/- | ||
| SUPP. READER | SARASWATI PUBLICATION |
PURAK BAL MAHABHARAT – 7th |
225/- |
||
| MARATHI | STATE BOARD | SULABH BHARTI – 7 | 28/- | ||
| MATHS | NCERT | MATHEMATICS – 7th | 65/- | ||
| SCIENCE | NCERT | SCIENCE TEXTBOOK – 7th | 65/- | ||
| SOCIAL SCIENCE | NCERT |
SOCIAL SCIENCE – 7th GEOGRAPHY, HISTORY, CIVICS |
175/- |
||
| COMPUTER | ORANGE PUBLICATION | DIGICODE AI | 480/- | ||
| MORAL SCI. | FIVE FINGERS | THE ETHICS – VALUE EDUCATION-8 | 310/- | ||
| TOTAL | 2,373/- | ||||
| SR. NO. | DESCRIPTION / TYPE | QUANTITY | |||
| 1 | 200 PAGES NOTEBOOKS | 8 Nos. | |||
| 2 | 100 PAGES NOTEBOOKS | 04 Nos. | |||
|
3 |
200 PAGES PRACTICAL NOTEBOOK |
02 Nos. |
|||
| 4 | LONG REGISTERS | 06 Nos. | |||
|
5 |
NAVNEET YUVA
MASTERSTROKE – PLAIN DRAWING BOOK (36 Pgs.) |
01 Nos. (Size – 27.5 Cms. X 34.7 Cms.) |
|||
| 6 | BROWN COVER ROLLS | 03 Nos. | |||
|
7 |
LABELS (ST. VINCENT PALLOTTI ) |
3 Sheets |
|||
| 8. | SCRAP BOOK | 01 No. | |||
| ST. VINCENT PALLOTTI SCHOOL | |||||
| BOOK LIST FOR 8th CLASS (SESSION 2024-2025) | |||||
| SUB | PUBLICATION ‘S NAME | TITLE | COST | ||
| ENGLISH | ORIENT BLACKSWAN | GULMOHAR – 8th | 524/- | ||
| ORIENT BLACKSWAN | GULMOHAR – GRAMMAR FOR LIFE– 8th | 455/- | |||
| HINDI | NCERT | VASANT TEXTBOOK PART 3 | 651/- | ||
| SUPP. READER | SARASWATI PUBLICATION |
AMRUT SANCHAY – PREMCHAND |
60/- |
||
| MARATHI | STATE BOARD | SULABH BHARTI – 8th | 30/- | ||
| MATHS | NCERT | MATHEMATICS – 8th | 65/- | ||
| SCIENCE | NCERT | SCIENCE TEXTBOOK – 8th | 65/- | ||
| SOCIAL SCIENCE | NCERT |
SOCIAL SCIENCE – 8th GEOGRAPHY, HISTORY, CIVICS |
185/- |
||
|
COMPUTER |
ORANGE PUBLICATION |
DIGICODE AI – 8 |
520/- |
||
| MORAL SCI. | FIVE FINGERS | THE ETHICS – VALUE EDUCATION – 8 | 320/- | ||
| TOTAL | 2,289/- | ||||
| SR. NO. | DESCRIPTION / TYPE | QUANTITY | |||
| 1 | 200 PAGES NOTEBOOKS | 8 Nos. | |||
|
2 |
200 PAGES PRACTICAL NOTEBOOK |
02 Nos. |
|||
| 3 | LONG REGISTERS | 06 Nos. | |||
|
4 |
NAVNEET YUVA MASTERSTROKE – PLAIN DRAWING BOOK (36 Pgs.) |
01 Nos. 27.5 cms X 34.7 cms |
|||
|
5 |
BROWN COVER ROLLS |
03 Nos. |
|||
|
6 |
LABELS (ST. VINCENT PALLOTTI ) |
3 Sheets |
|||
| 7 | SCRAP BOOK | 01 No. | |||
| ST. VINCENT PALLOTTI SCHOOL | ||
| BOOK LIST FOR STD 9TH SESSION 2024-2025 | ||
| SUBJECT | PUBLICATION ‘S NAME | TITLE |
| ENG | NCERT | BEEHIVE TEXTBOOK IN ENG 9TH |
| NCERT | MOMENTS SUPPLEMENTARY READER 9TH | |
| RATNA SAGAR | LIVING ENGLISH PRACTICE BOOK CLASS 9 | |
| HINDI | NCERT | SPARSH TEXTBOOK 9TH |
| HINDI READER | NCERT | SANCHAYAN SUPPLEMENTARY READER 9TH |
| MARATHI | STATE BOARD | AKSHAR BHARTI |
| MATHS | NCERT | MATHEMATICS 9TH |
| SCIENCE | NCERT | SCIENCE TEXTBOOK 9TH |
| SCIENCE LAB. | EVERGREEN PUB | THREE IN ONE SCIENCE LAB MANUAL 9TH |
| SOCIAL SCIENCE | NCERT | HISTORY 9TH |
| NCERT | GEOGRAPHY 9TH | |
| NCERT | CIVICS 9TH | |
| NCERT | ECONOMICS 9TH | |
| A. I. | EVERGREEN CANDID | ARTIFICIAL INTELLIGENCE (SKILL COURSE – SUB. CODE
417) |
| FINANCIAL MKTG. | NCERT | INTRODUCTION TO FINANCIAL MARKETING ( SUB. CODE
405) |
| BANKING & INSURANCE | NCERT | BANKING & INSURANCE (SUB. CODE – 411) |
| SR. NO. | DESCRIPTION / TYPE | QUANTITY |
| 200 PAGES NOTEBOOKS | 7 | |
| 200 PAGES PRACTICAL NOTEBOOK | 1 | |
| A4 LONG EXERCISE BOOK 200 PAGES | 2 | |
| A3 SIZE PLAIN DRAWING BOOK | 1 |
| ST. VINCENT PALLOTTI SCHOOL | ||
| BOOK LIST FOR STD 10TH SESSION 2024-2025 | ||
| SUB | PUBLICATION ‘S NAME | TITLE |
| ENG | NCERT | FIRST FLIGHT TEXTBOOK 10TH |
| NCERT | FOOTPRINTS WITHOUT FEET 10TH | |
| RATNA SAGAR | LIVING ENGLISH STUDY BOOK CLASS 10 | |
| HINDI | NCERT | SPARSH TEXTBOOK 10TH |
| HINDI READER | NCERT | SANCHAYAN SUPPLEMENTARY READER 10TH |
| MARATHI | STATE BOARD | AKSHAR BHARTI |
| SCIENCE | NCERT | SCIENCE TEXTBOOK 10TH |
| SCIENCE | EVERGREEN PUB | THREE IN ONE SCIENCE LAB MANUAL 10TH |
| MATH | NCERT | MATHEMATICS 10TH |
| SOCIAL SCIENCE | NCERT | HISTORY 10TH |
| NCERT | GEOGRAPHY 10TH | |
| NCERT | CIVICS 10TH | |
| NCERT | ECONOMICS 10TH | |
| A. I. | EVERGREEN CANDID | ARTIFICIAL INTELLIGENCE (SKILL COURSE – SUB. CODE 417) |
| FINANCIAL MKTG. | NCERT | INTRODUCTION TO FINANCIAL MARKETING ( SUB. CODE
405) |
| BANKING & INSURANCE | NCERT | BANKING & INSURANCE (SUB. CODE – 411) |
| SR. NO. | DESCRIPTION / TYPE | QUANTITY |
| 200 PAGES NOTEBOOKS | 7 | |
| 2 | 200 PAGES PRACTICAL NOTEBOOK | 1 |
| 3 | A4 LONG EXERCISE BOOK | 2 |
| 4 | A3 SIZE PLAIN DRAWING BOOK | 1 |
| ST. VINCENT PALLOTTI SCHOOL | ||
| BOOK LIST STD 11TH SESSION 2024-25 (Commerce) | ||
| SUBJECT | PUBLICATION ‘S NAME | TITLE |
| ENGLISH | NCERT | HORNBILL TEXTBOOK |
| NCERT | SNAPSHOTS SUPPLEMENTARY READER | |
| ACCOUNTANCY | S. CHAND (T.S GREWAL) | ACCOUNTANCY (VOLUME I, II & III) |
| BUS. STUDIES | SANDEEP GARG | BUSINESS STUDIES |
| ECONOMICS | SANDEEP GARG | MACRO ECONOMICS & INDIAN ECO. DEVELOPMENT |
| COMP. SCIENCE | SUMIT ARORA | COMPUTER SCIENCE WITH PYTHON – PART I & II |
| APPLIED MATHEMATICS | NCERT | APPLIED MATHEMATICS |
|
PHYSICAL EDUCATION |
SARSWATI PUB |
SARSWATI HEALTH AND PHYSICAL EDUCATION REVISED
EDITION |
| ST. VINCENT PALLOTTI SCHOOL | ||
| BOOK LIST STD 12TH SESSION – 2024-25 (COMMERCE) | ||
| SUBJECT | PUBLICATION ‘S NAME | TITLE |
| ENGLISH | NCERT | VISTAS CORE COURSE |
| NCERT | FLAMINGO TEXTBOOK | |
| ACCOUNTANCY | S. CHAND (T.S GREWAL) | ACCOUNTANCY (VOLUME I, II & III) |
| BUS. STUDIES | SANDEEP GARG | BUSINESS STUDIES |
| ECONOMICS | SANDEEP GARG | MACRO ECONOMICS & INDIAN ECO. DEVELOPMENT |
| COMP. SCIENCE | SUMIT ARORA | COMPUTER SCIENCE WITH PYTHON – PART I & II |
| APPLIED MATHEMATICS | NCERT | APPLIED MATHEMATICS |
|
PHYSICAL EDUCATION |
SARSWATI PUB |
SARSWATI HEALTH AND PHYSICAL EDUCATION REVISED
EDITION |