Fee Structures
The fee details of the academic session 2024-25 are given below:

FEE DETAILS – 2024-25 | ||
Class | Term Fees | Fees |
Foundational Stage | ||
Nursery | Rs. 5200/- | Rs. 9600 x 4 = Rs. 38400/- |
KG-I | ||
KG-II | ||
Std. I | Rs. 5200/- | Rs. 4800 x 8 = Rs. 38400/- |
Std. II | Rs. 4950 x 8 = Rs. 39600/- | |
Preparatory Stage | ||
Std. III | Rs. 5100/- | Rs. 4050 x 8 = Rs. 32400/- |
Std. IV | ||
Std. V | ||
Middle & Secondary Stage | ||
Std. VI | Rs. 5300/- | Rs. 4050 x 8 = Rs. 32400/- |
Std. VII | ||
Std. VIII | ||
Std. IX | Rs. 5700/- | Rs. 6000 x 6 = Rs. 36000/- |
Std. X | ||
Higher Secondary Stage | ||
Std. XI | Rs. 10500/- | Rs. 16600 x 3 = Rs. 49800/- |
Std. XII |
Rs. 300/- in cash will be charged for I-Card, Academic Calendar & Diary at the school fee counter.
The Admission Fees will be made known at the Fee Counter during the time of Admission.