Fee Structures
The fee details of the academic session 2024-25 are given below:

| FEE DETAILS – 2026-27 | ||
| Class | Term Fees | Fees |
| Foundational Stage | ||
| Nursery | Rs. 5200/- | Rs. 11250 x 4 = Rs. 45000/- |
| KG-I | ||
| KG-II | ||
| Std. I | Rs. 5200/- | Rs. 11250 x 4 = Rs. 45000/- |
| Std. II | Rs. 11250 x 4 = Rs. 45000/- | |
| Preparatory Stage | ||
| Std. III | Rs. 5200/- | Rs. 4750 x 8 = Rs. 38000/- |
| Std. IV | ||
| Std. V | ||
| Middle & Secondary Stage | ||
| Std. VI | Rs. 5300/- | Rs. 4750 x 8 = Rs. 38000/- |
| Std. VII | ||
| Std. VIII | ||
| Std. IX | Rs. 5700/- | Rs. 7050 x 6 = Rs. 56400/- |
| Std. X | ||
| Higher Secondary Stage | ||
| Std. XI | Rs. 10600/- | Rs. 12750 x 4 = Rs. 61600/- |
| Std. XII | ||
The Admission Fees will be made known at the Fee Counter during the time of Admission.