Student Enrollment

enrollment

std

S.N. Class No. of Sections No. of Boys No. of Girls Total No. of Students
I Pre – Primary (Total) 18 425 349 774
Nursery 6 125 125 250
K.G. – I 6 144 103 247
K.G. – II 6 156 121 277
II Primary (Total) 30 801 577 1378
Std. – I 6 159 123 282
Std. – II 6 168 104 272
Std. – III 6 168 112 280
Std. – IV 6 159 124 283
Std. – V 6 147 114 261
III Secondary (Total) 30 764 601 1365
Std. – VI 6 165 110 275
Std. – VII 6 148 118 266
Std. – VIII 6 143 140 283
Std. – IX 6 169 106 275
Std. – X 6 138 127 265
IV Sr. Secondary (Total) 2 26 20 47
Std. – XI [Commerce] 1 10 6 16
Std. – XII [Commerce] 1 16 14 30
V Total Strength (From
Pre – Primary to Sr.
Secondary) 2021-22
3564